- Africa
- Asia
- Europe
- North, Central America and Caribbean
- Oceania
- South America
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match times are currently set to local time, please click here to convert to your time zone. ![]()
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | 11/06 16:00 | South Africa | -- x -- | Mexico | Johannesburg | ||
| 2 | 11/06 20:30 | Uruguay | -- x -- | France | Cape Town | ||
| 17 | 16/06 20:30 | South Africa | -- x -- | Uruguay | Tshwane/Pretoria | ||
| 18 | 17/06 20:30 | France | -- x -- | Mexico | Polokwane | ||
| 33 | 22/06 16:00 | Mexico | -- x -- | Uruguay | Rustenburg | ||
| 34 | 22/06 16:00 | France | -- x -- | South Africa | Mangaung/Bloemfontein | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 3 | 12/06 16:00 | Argentina | -- x -- | Nigeria | Johannesburg | ||
| 4 | 12/06 13:30 | Korea Republic | -- x -- | Greece | Nelson Mandela Bay/Port Elizabeth | ||
| 19 | 17/06 16:00 | Greece | -- x -- | Nigeria | Mangaung/Bloemfontein | ||
| 20 | 17/06 13:30 | Argentina | -- x -- | Korea Republic | Johanesburgo | ||
| 35 | 22/06 20:30 | Nigeria | -- x -- | Korea Republic | Durban | ||
| 36 | 22/06 20:30 | Greece | -- x -- | Argentina | Polokwane | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 5 | 12/06 20:30 | England | -- x -- | USA | Rustenburg | ||
| 6 | 13/06 13:30 | Algeria | -- x -- | Slovenia | Polokwane | ||
| 22 | 18/06 16:00 | Slovenia | -- x -- | USA | Johannesburg | ||
| 23 | 18/06 20:30 | England | -- x -- | Algeria | Cape Town | ||
| 37 | 23/06 16:00 | Slovenia | -- x -- | England | Nelson Mandela Bay/Port Elizabeth | ||
| 38 | 23/06 16:00 | USA | -- x -- | Algeria | Tshwane/Pretoria | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 7 | 13/06 20:30 | Germany | -- x -- | Australia | Durban | ||
| 8 | 13/06 16:00 | Serbia | -- x -- | Ghana | Tshwane/Pretoria | ||
| 21 | 18/06 13:30 | Germany | -- x -- | Serbia | Nelson Mandela Bay/Port Elizabeth | ||
| 24 | 19/06 16:00 | Ghana | -- x -- | Australia | Rustenburg | ||
| 39 | 23/06 20:30 | Ghana | -- x -- | Germany | Johannesburg | ||
| 40 | 23/06 20:30 | Australia | -- x -- | Serbia | Nelspruit | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 9 | 14/06 13:30 | Netherlands | -- x -- | Denmark | Johannesburg | ||
| 10 | 14/06 16:00 | Japan | -- x -- | Cameroon | Mangaung/Bloemfontein | ||
| 25 | 19/06 13:30 | Netherlands | -- x -- | Japan | Durban | ||
| 26 | 19/06 20:30 | Cameroon | -- x -- | Denmark | Tshwane/Pretoria | ||
| 43 | 24/06 20:30 | Denmark | -- x -- | Japan | Rustenburg | ||
| 44 | 24/06 20:30 | Cameroon | -- x -- | Netherlands | Cape Town | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 11 | 14/06 20:30 | Italy | -- x -- | Paraguay | Green Point | ||
| 12 | 15/06 13:30 | New Zealand | -- x -- | Slovakia | Rustemburgo | ||
| 27 | 20/06 13:30 | Slovakia | -- x -- | Paraguay | Mangaung/Bloemfontein | ||
| 28 | 20/06 16:00 | Italy | -- x -- | New Zealand | Nelspruit | ||
| 41 | 24/06 16:00 | Slovakia | -- x -- | Italy | Johannesburg | ||
| 42 | 24/06 16:00 | Paraguay | -- x -- | New Zealand | Polokwane | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 13 | 15/06 16:00 | Côte d Ivoire | -- x -- | Portugal | Nelson Mandela Bay/Port Elizabeth | ||
| 14 | 15/06 20:30 | Brazil | -- x -- | Korea DPR | Johannesburg | ||
| 29 | 20/06 20:30 | Brazil | -- x -- | Côte d Ivoire | Johannesburg | ||
| 30 | 21/06 13:30 | Portugal | -- x -- | Korea DPR | Cape Town | ||
| 45 | 25/06 16:00 | Portugal | -- x -- | Brazil | Durban | ||
| 46 | 25/06 16:00 | Korea DPR | -- x -- | Côte d Ivoire | Nelspruit | ||
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 15 | 16/06 13:30 | Honduras | -- x -- | Chile | Nelspruit | ||
| 16 | 16/06 16:00 | Spain | -- x -- | Switzerland | Durban | ||
| 31 | 21/06 16:00 | Chile | -- x -- | Switzerland | Nelson Mandela Bay/Port Elizabeth | ||
| 32 | 21/06 20:30 | Spain | -- x -- | Honduras | Johannesburg | ||
| 47 | 25/06 20:30 | Chile | -- x -- | Spain | Tshwane/Pretória | ||
| 48 | 25/06 20:30 | Switzerland | -- x -- | Honduras | Mangaung/Bloemfontein | ||
Match times are currently set to local time, please click here to convert to your time zone. ![]()
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 49 | 26/06 16:00 | 1A | -- x -- | 2B | Nelson Mandela Bay/Port Elizabeth | ||
| 50 | 26/06 20:30 | 1C | -- x -- | 2D | Rustenburg | ||
| 51 | 27/06 16:00 | 1D | -- x -- | 2C | Mangaung/Bloemfontein | ||
| 52 | 27/06 20:30 | 1B | -- x -- | 2A | Johannesburg | ||
| 53 | 28/06 16:00 | 1E | -- x -- | 2F | Durban | ||
| 54 | 28/06 20:30 | 1G | -- x -- | 2H | Johannesburg | ||
| 55 | 29/06 16:00 | 1F | -- x -- | 2E | Tshwane/Pretoria | ||
| 56 | 29/06 20:30 | 1H | -- x -- | 2G | Cape Town | ||
Match times are currently set to local time, please click here to convert to your time zone. ![]()
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 57 | 02/07 16:00 | W53 | -- x -- | W54 | Nelson Mandela Bay/Port Elizabeth | ||
| 58 | 02/07 20:30 | W49 | -- x -- | W50 | Johannesburg | ||
| 59 | 03/07 16:00 | W52 | -- x -- | W51 | Cape Town | ||
| 60 | 03/07 20:30 | W55 | -- x -- | W56 | Johannesburg | ||